
Sizes of common cable drums and approximate weights.
Timber
| Drum Size | D1 (mm) | D2 (mm) | I2 (mm) | I4 (mm) | Weight (kg) |
| 61F | 630 | 150 | 490 | 315 | 13 |
| 71F | 710 | 355 | 520 | 400 | 25 |
| 81F | 800 | 400 | 520 | 400 | 31 |
| 91F | 900 | 450 | 690 | 560 | 47 |
| 101F | 1000 | 500 | 710 | 560 | 71 |
| 121F | 1250 | 630 | 890 | 670 | 144 |
| 141F | 1400 | 710 | 890 | 670 | 175 |
| 161F | 1600 | 800 | 1100 | 850 | 280 |
| 181F | 1800 | 1000 | 1100 | 840 | 380 |
| 201F | 2000 | 1250 | 1350 | 1045 | 550 |
| 221F | 2240 | 1400 | 1450 | 1140 | 710 |
| 250F | 2500 | 1400 | 1450 | 1140 | 875 |
| 251F | 2500 | 1600 | 1450 | 1130 | 900 |
Plastic
| Drum Size | D1 (mm) | D2 (mm) | I2 (mm) | I4 (mm) | Weight (kg) |
| 70M | 710 | 355 | 510 | 400 | 15 |
| 80M | 800 | 400 | 510 | 400 | 16 |
| 90M | 900 | 450 | 680 | 560 | 23 |
| 100M | 1000 | 500 | 704 | 560 | 32 |
Metal
| Drum Size | D1 (mm) | D2 (mm) | I2 (mm) | I4 (mm) | Weight (kg) |
| 080V | 800 | 400 | 500 | 400 | 40 |
| 100V | 1000 | 500 | 600 | 500 | 68 |
| 120V | 1200 | 600 | 710 | 600 | 145 |
| 150V | 1500 | 750 | 900 | 780 | 220 |
| 180V | 1800 | 1150 | 1025 | 895 | 285 |
| 200V | 2000 | 1300 | 1045 | 895 | 340 |
| 220V | 2200 | 1450 | 1155 | 985 | 630 |
| 260V | 2600 | 1600 | 1980 | 1250 | 896 |
All blogs are copyrighted. No re-posting, plagiarising or other forms of flattery is permitted.